GUIDE: Best Buffs by Level & AA Buylists by Class

Discussion in 'General' started by apollo, Mar 7, 2020.

  1. Remi

    Remi Orc Pawn

    Messages:
    44
    Based on Apollo's original post, save this macro as blockspell.mac and run it (/bcaa //ma blockspell) to block the suggested spells.
    EDIT: Changed blocked spells to be more relevant to casters/melee/tanks.


    Code:
    #warning
    #turbo 80
    
    Sub Main
    
      /blockspell clear me
      /if (${Select[${Me.Class.ShortName},BRD]}) /blockspell add me 5522, 5272, 5278, 5537, 4108, 5366
      /if (${Select[${Me.Class.ShortName},BST]}) /blockspell add me 5272, 5278
      /if (${Select[${Me.Class.ShortName},BER]}) /blockspell add me 5522, 5272, 5278, 5537, 4108, 5366
      /if (${Select[${Me.Class.ShortName},CLR]}) /blockspell add me 5521, 5409, 5278, 3383, 5417, 5306, 5312
      /if (${Select[${Me.Class.ShortName},DRU]}) /blockspell add me 5521, 5409, 5278, 3383, 5417, 5306, 5312
      /if (${Select[${Me.Class.ShortName},ENC]}) /blockspell add me 5521, 5409, 5278, 3383, 5417, 5306, 5312
      /if (${Select[${Me.Class.ShortName},MAG]}) /blockspell add me 5521, 5409, 5278, 3383, 5417, 5306, 5312
      /if (${Select[${Me.Class.ShortName},MNK]}) /blockspell add me 5522, 5272, 5278, 5537, 4108, 5366
      /if (${Select[${Me.Class.ShortName},NEC]}) /blockspell add me 5521, 5409, 5278, 3383, 5417, 5306, 5312
      /if (${Select[${Me.Class.ShortName},PAL]}) /blockspell add me 5277, 5366, 5409, 5306, 5537, 5272
      /if (${Select[${Me.Class.ShortName},RNG]}) /blockspell add me 5522, 5278, 5537
      /if (${Select[${Me.Class.ShortName},ROG]}) /blockspell add me 5522, 5272, 5278, 4108, 5366
      /if (${Select[${Me.Class.ShortName},SHD]}) /blockspell add me 5277, 5366, 5409, 5306, 5305, 5537, 5272
      /if (${Select[${Me.Class.ShortName},SHM]}) /blockspell add me 5521, 5409, 5278, 5417, 3383, 5306, 5312
      /if (${Select[${Me.Class.ShortName},WAR]}) /blockspell add me 5409, 5277, 5522, 5306, 5272, 5537, 4108, 5366
      /if (${Select[${Me.Class.ShortName},WIZ]}) /blockspell add me 5521, 5409, 5278, 5417, 5306, 5312
    
      /blockspell display me
    
    /return
    
     
    Last edited: Apr 15, 2021
    • Winner Winner x 2
  2. Remi

    Remi Orc Pawn

    Messages:
    44
    To prepare, first follow the instructions to create this AA macro: AA Export

    After running /bcaa //ma aap save, simply override the AA_toonname.ini file with the appropriate class setup below which follows Apollo's guide. Afterwards, type "/mac aap load". If anything needs adjusting, let me know and I will update.


    Bard
    Code:
    [AAtoBuy]
    AACount=24
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Extended Ingenuity|2
    AA4=Instrument Mastery|4
    AA5=Jam Fest|3
    AA8=Singing Mastery|4
    AA9=Extended Notes|9
    AA10=Weapon Affinity|6
    AA11=Finishing Blow|9
    AA12=Combat Agility|18
    AA13=Combat Stability|18
    AA14=Physical Enhancement|1
    AA15=Natural Durability|6
    AA16=Planar Power|10
    AA17=Planar Durability|3
    AA18=Innate Lung Capacity|6
    AA19=Innate Run Speed|5
    AA20=Mystical Attuning|5
    AA21=Discordant Defiance|5
    AA22=Trials of Mata Muram|6
    AA23=Fading Memories|1
    AA24=Boastful Bellow|11
    

    Beastlord
    Code:
    [AAtoBuy]
    AACount=31
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Bestial Frenzy|10
    AA4=Combat Fury|6
    AA5=Ambidexterity|1
    AA8=Sinister Strikes|1
    AA9=Veteran's Wrath|3
    AA10=Feral Swipe|1
    AA11=Frenzy of Spirit|1
    AA12=Mass Group Buff|1
    AA13=Paragon of Spirit|4
    AA14=Weapon Affinity|6
    AA15=Spell Casting Reinforcement|4
    AA16=Pet Discipline|1
    AA17=Pet Affinity|1
    AA18=Warder's Alacrity|8
    AA19=Warder's Fury|5
    AA20=Finishing Blow|9
    AA21=Combat Agility|18
    AA22=Combat Stability|18
    AA23=Physical Enhancement|1
    AA24=Natural Durability|6
    AA25=Planar Power|10
    AA26=Planar Durability|3
    AA27=Innate Lung Capacity|6
    AA28=Innate Run Speed|5
    AA29=Mystical Attuning|5
    AA30=Discordant Defiance|5
    AA31=Trials of Mata Muram|6
    

    Berserker
    Code:
    [AAtoBuy]
    AACount=25
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Combat Fury|6
    AA4=Blur of Axes|8
    AA5=Ferocity|6
    AA6=Flurry|9
    AA7=Punishing Blade|6
    AA8=Throwing Mastery|3
    AA9=Veteran's Wrath|3
    AA10=Blood Pact|3
    AA11=Untamed Rage|3
    AA12=Savage Spirit|3
    AA13=Empowered Ingenuity|3
    AA14=Finishing Blow|9
    AA15=Combat Agility|18
    AA16=Combat Stability|18
    AA17=Physical Enhancement|1
    AA18=Natural Durability|6
    AA19=Planar Power|10
    AA20=Planar Durability|3
    AA21=Innate Lung Capacity|6
    AA22=Innate Run Speed|5
    AA23=Mystical Attuning|5
    AA24=Discordant Defiance|5
    AA25=Trials of Mata Muram|6
    

    Cleric
    Code:
    [AAtoBuy]
    AACount=32
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Healing Adept|9
    AA4=Healing Gift|9
    AA5=Healing Boon|9
    AA6=Gift of Mana|3
    AA7=Abundant Healing|5
    AA8=Spell Casting Subtlety|3
    AA9=Spell Casting Mastery|4
    AA10=Blessing of Resurrection|1
    AA11=Unfailing Divinity|3
    AA12=Quick Buff|M
    AA13=Radiant Cure|M
    AA14=Hastened Curing|6
    AA15=Innate Enlightenment|5
    AA16=Persistent Casting|6
    AA17=Mass Group Buff|1
    AA18=Celestial Regeneration|6
    AA19=Divine Resurrection|1
    AA20=Ward of Purity|3
    AA21=Divine Arbitration|3
    AA22=Combat Agility|18
    AA23=Combat Stability|18
    AA24=Physical Enhancement|1
    AA25=Natural Durability|6
    AA26=Planar Power|10
    AA27=Planar Durability|3
    AA28=Innate Lung Capacity|6
    AA29=Innate Run Speed|5
    AA30=Mystical Attuning|5
    AA31=Discordant Defiance|5
    AA32=Trials of Mata Muram|6
    

    Druid
    Code:
    [AAtoBuy]
    AACount=25
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Healing Gift|9
    AA4=Healing Adept|9
    AA5=Gift of Mana|3
    AA6=Abundant Healing|5
    AA7=Spell Casting Mastery|3
    AA8=Spell Casting Sublety|3
    AA9=Spell Casting Reinforcement|4
    AA10=Innate Enlightenment|5
    AA11=Quick Buff|M
    AA12=Mass Group Buff|1
    AA13=Spirit of the Wood|6
    AA14=Radiant Cure|6
    AA15=Combat Agility|18
    AA16=Combat Stability|18
    AA17=Physical Enhancement|1
    AA18=Natural Durability|6
    AA19=Planar Power|10
    AA20=Planar Durability|3
    AA21=Innate Lung Capacity|6
    AA22=Innate Run Speed|5
    AA23=Mystical Attuning|5
    AA24=Discordant Defiance|5
    AA25=Trials of Mata Muram|6
    

    Enchanter (I snuck color shock in there for PBAE purposes)
    Code:
    [AAtoBuy]
    AACount=24
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Quick Buff|3
    AA4=Spell Casting Mastery|4
    AA5=Spell Casting Reinforcement|4
    AA6=Spell Casting Subtlety|3
    AA7=Mass Group Buff|1
    AA8=Gather Mana|1
    AA9=Hastened Gathering|3
    AA10=Deep Sleep|5
    AA11=Mesmerization Mastery|1
    AA12=Gift of Mana|3
    AA13=Combat Agility|18
    AA14=Combat Stability|18
    AA15=Physical Enhancement|1
    AA16=Natural Durability|6
    AA17=Planar Power|10
    AA18=Planar Durability|3
    AA19=Innate Lung Capacity|6
    AA20=Innate Run Speed|5
    AA21=Mystical Attuning|5
    AA22=Discordant Defiance|5
    AA23=Trials of Mata Muram|6
    AA24=Color Shock|1
    

    Monk
    Code:
    [AAtoBuy]
    AACount=27
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Combat Fury|6
    AA4=Ferocity|6
    AA5=Technique of Master Wu|8
    AA6=Veteran's Wrath|3
    AA7=Ambidexterity|1
    AA8=Kick Mastery|6
    AA9=Punch Mastery|6
    AA10=Rapid Strikes|5
    AA11=Sinister Strikes|1
    AA12=Strikethrough|6
    AA13=Weapon Affinity|6
    AA14=Finishing Blow|9
    AA15=Combat Agility|18
    AA16=Combat Stability|18
    AA17=Physical Enhancement|1
    AA18=Natural Durability|6
    AA19=Planar Power|10
    AA20=Planar Durability|3
    AA21=Innate Lung Capacity|6
    AA22=Innate Run Speed|5
    AA23=Mystical Attuning|5
    AA24=Discordant Defiance|5
    AA25=Trials of Mata Muram|6
    AA26=Rapid Feign|3
    AA27=Weightless Steps|3
    

    Necromancer
    Code:
    [AAtoBuy]
    AACount=28
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Critical Affliction|6
    AA4=Affliction Mastery|3
    AA5=Innate Enlightenment|5
    AA6=Spell Casting Mastery|4
    AA7=Spell Casting Fury|3
    AA8=Fury of Magic|3
    AA9=Gift of Mana|3
    AA10=Mastery of the Past|2
    AA11=Mass Group Buff|1
    AA12=Pet Affinity|1
    AA13=Companion's Agility|3
    AA14=Death's Fury|5
    AA15=Quickening of Death|10
    AA16=Deathly Pact|1
    AA17=Advanced Pet Discipline|2
    AA18=Combat Agility|18
    AA19=Combat Stability|18
    AA20=Physical Enhancement|1
    AA21=Natural Durability|6
    AA22=Planar Power|10
    AA23=Planar Durability|3
    AA24=Innate Lung Capacity|6
    AA25=Innate Run Speed|5
    AA26=Mystical Attuning|5
    AA27=Discordant Defiance|5
    AA28=Trials of Mata Muram|6
    

    Paladin
    Code:
    AACount=32
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Combat Agility|18
    AA4=Combat Stability|18
    AA5=Physical Enhancement|1
    AA6=Natural Durability|6
    AA7=Planar Power|10
    AA8=Planar Durability|3
    AA9=Innate Lung Capacity|6
    AA10=Innate Run Speed|5
    AA11=Mystical Attuning|5
    AA12=Discordant Defiance|5
    AA13=Trials of Mata Muram|6
    AA14=Divine Stun|2
    AA15=Rush to Judgement|3
    AA16=Shield Block|3
    AA17=Flurry|3
    AA18=Knight's Advantage|6
    AA19=Healing Adept|9
    AA20=Healing Gift|9
    AA21=Persistent Casting|6
    AA22=Spell Casting Reinforcement|4
    AA23=Hand of Piety|9
    AA24=Hastened Piety|3
    AA25=Fervent Blessing|3
    AA26=Radiant Cure|3
    AA27=Purification|1
    AA28=Hastened Purification|8
    AA29=Fear Resistance|3
    AA30=Fearless|1
    AA31=Weapon Affinity|6
    AA32=Finishing Blow|9
    

    Ranger
    Code:
    [AAtoBuy]
    AACount=31
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Veteran's Wrath|3
    AA4=Ferocity|6
    AA5=Ambidexterity|1
    AA6=Lightning Strikes|5
    AA7=Combat Fury|6
    AA8=Keen Blade|3
    AA9=Weapon Affinity|6
    AA10=Guardian of the Forest|6
    AA11=Hastened Guardian of the Forest|5
    AA12=Mass Group Buff|1
    AA13=Auspice of the Hunter|3
    AA14=Endless Quiver|1
    AA15=Archery Mastery|3
    AA16=Headshot|6
    AA17=Ranged Finesse|1
    AA18=Trick Shot|3
    AA19=Spell Casting Reinforcement|4
    AA20=Finishing Blow|9
    AA21=Combat Agility|18
    AA22=Combat Stability|18
    AA23=Physical Enhancement|1
    AA24=Natural Durability|6
    AA25=Planar Power|10
    AA26=Planar Durability|3
    AA27=Innate Lung Capacity|6
    AA28=Innate Run Speed|5
    AA29=Mystical Attuning|5
    AA30=Discordant Defiance|5
    AA31=Trials of Mata Muram|6
    

    Rogue
    Code:
    [AAtoBuy]
    AACount=28
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Virulent Venom|5
    AA4=Anatomy|9
    AA5=Combat Fury|6
    AA6=Ferocity|6
    AA7=Ambidexterity|1
    AA8=Triple Backstab|6
    AA9=Ingenuity|3
    AA10=Veteran's Wrath|3
    AA11=Weapon Affinity|6
    AA12=Precision|3
    AA13=Precise Strikes|3
    AA14=Seized Opportunity|6
    AA15=Sinister Strikes|1
    AA16=Shroud of Stealth|1
    AA17=Strikethrough|6
    AA18=Finishing Blow|9
    AA19=Combat Stability|18
    AA20=Physical Enhancement|1
    AA21=Natural Durability|6
    AA22=Planar Power|10
    AA23=Planar Durability|3
    AA24=Innate Lung Capacity|6
    AA25=Innate Run Speed|5
    AA26=Mystical Attuning|5
    AA27=Discordant Defiance|5
    AA28=Trials of Mata Muram|6
    

    ShadowKnight
    Code:
    [AAtoBuy]
    AACount=22
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Combat Agility|18
    AA4=Combat Stability|18
    AA5=Physical Enhancement|1
    AA6=Natural Durability|6
    AA7=Planar Power|10
    AA8=Planar Durability|3
    AA9=Innate Lung Capacity|6
    AA10=Innate Run Speed|5
    AA11=Mystical Attuning|5
    AA12=Discordant Defiance|5
    AA13=Trials of Mata Muram|6
    AA14=Shield Block|3
    AA15=Flurry|3
    AA16=Knight's Advantage|6
    AA17=Persistent Casting|6
    AA18=Spell Casting Reinforcement|4
    AA19=Fear Resistance|3
    AA20=Fearless|1
    AA21=Weapon Affinity|6
    AA22=Finishing Blow|9
    

    Shaman
    Code:
    [AAtoBuy]
    AACount=27
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Healing Adept|9
    AA4=Healing Gift|9
    AA5=Gift of Mana|3
    AA6=Abundant Healing|5
    AA7=Mental Clarity|3
    AA8=Cannibalization|1
    AA9=Spell Casting Mastery|4
    AA10=Spell Casting Reinforcement|4
    AA11=Spell Casting Subtlety|3
    AA12=Innate Enlightenment|5
    AA13=Mass Group Buff|1
    AA14=Ancestral Aid|3
    AA15=Mnemonic Retention|1
    AA16=Radiant Cure|6
    AA17=Combat Agility|18
    AA18=Combat Stability|18
    AA19=Physical Enhancement|1
    AA20=Natural Durability|6
    AA21=Planar Power|10
    AA22=Planar Durability|3
    AA23=Innate Lung Capacity|6
    AA24=Innate Run Speed|5
    AA25=Mystical Attuning|5
    AA26=Discordant Defiance|5
    AA27=Trials of Mata Muram|6
    

    Warrior
    Code:
    [AAtoBuy]
    AACount=49
    AA1=Ambidexterity|1
    AA2=Area Taunt|1
    AA3=Call of Challenge|1
    AA4=Dauntless Perseverance|1
    AA5=Extended Shielding|3
    AA6=Flurry|9
    AA7=Hastened Defiance|4
    AA8=Hastened Fortitude Discipline|4
    AA9=Hastened Furious Discipline|5
    AA10=Hastened Instigation|6
    AA11=Hastened Rampage|6
    AA12=Knee Strike|2
    AA13=Living Shield|3
    AA14=Physical Enhancement|1
    AA15=Planar Durability|3
    AA16=Press the Attack|1
    AA17=Rampage|1
    AA18=Sinister Strikes|1
    AA19=Stalwart Endurance|3
    AA20=Strengthened Strike|3
    AA21=Sturdiness|5
    AA22=Tactical Mastery|6
    AA23=Warlord's Tenacity|6
    AA24=Combat Fury|6
    AA25=Concentration|3
    AA26=Double Riposte|1
    AA27=Enhanced Aggression|4
    AA28=Extended Ingenuity|1
    AA29=Ferocity|6
    AA30=Finishing Blow|9
    AA31=Hardy Endurance|2
    AA32=Heightened Endurance|6
    AA33=Ingenuity|3
    AA34=Natural Healing|3
    AA35=Shield Block|3
    AA36=Shielding Resistance|4
    AA37=Slippery Attacks|5
    AA38=Weapon Affinity|6
    AA39=Combat Agility|18
    AA40=Combat Stability|18
    AA41=Delay Death|10
    AA42=Discordant Defiance|5
    AA43=Eyes Wide Open|8
    AA44=First Aid|3
    AA45=Innate Stamina|1
    AA46=Mystical Attuning|5
    AA47=Natural Durability|6
    AA48=Origin|1
    AA49=Planar Power|10
    

    Wizard
    Code:
    [AAtoBuy]
    AACount=24
    AA1=Origin|M
    AA2=Eyes Wide Open|M
    AA3=Spell Casting Fury|3
    AA4=Spell Casting Fury Mastery|8
    AA5=Destructive Fury|6
    AA6=Spell Casting Subtlety|3
    AA7=Spell Casting Mastery|3
    AA8=Improved Familiar|3
    AA9=Gift of Mana|3
    AA10=Quick Damage|3
    AA11=Frenzied Devastation|3
    AA12=Pyromancy|3
    AA13=Persistent Casting|6
    AA14=Combat Agility|18
    AA15=Combat Stability|18
    AA16=Physical Enhancement|1
    AA17=Natural Durability|6
    AA18=Planar Power|10
    AA19=Planar Durability|3
    AA20=Innate Lung Capacity|6
    AA21=Innate Run Speed|5
    AA22=Mystical Attuning|5
    AA23=Discordant Defiance|5
    AA24=Trials of Mata Muram|6
    
     
    Last edited: Oct 15, 2023
  3. Ugnuk

    Ugnuk Orc Pawn

    Messages:
    18
    Recently found time to peruse the AA section of this post.

    For warrior, SK, and paladin I see: - Flurry X (Requires 3 Ranks in Combat Fury; Do not do more than this.)

    I believe I've already maxed out combat fury for all those classes. Will it negatively impact the performance of those characters? Did I do a dumb?

    Thank you for the truly intimidating amount of information. (I mean that in a good way)
     
  4. Tharsis

    Tharsis Orc Legionnaire

    Messages:
    143
    No big harm is done. Worst case scenario is you grind out more AAs to catch back up.
     
  5. Tharsis

    Tharsis Orc Legionnaire

    Messages:
    143
    Rangers are missing an AA: Veteran's Wrath. Other DPS classes list it before Weapon Affinity.

    [Ranger] (Dual-Wield Melee DPS/Ranged DPS)
    - Ferocity 6
    - Ambidexterity 1
    - Lightning Strikes 5
    - Combat Fury 6
    - Keen Blade 3
    - Veteran's Wrath 3
    - Weapon Affinity 6
    - Guardian of the Forest 6
    - Hastened Guardian of the Forest 5
    - Mass Group Buff 1 (for Auspice of the Hunter AA)
    - Auspice of the Hunter 3
    - Endless Quiver 1
    - Archery Mastery 3
    - Headshot 6
    - Ranged Finesse 1
    - Trick Shot 3
    - Spell Casting Reinforcement 4
    - Finishing Blow 9
    - [Survival Set]
     
    • Useful Useful x 1
  6. Remi

    Remi Orc Pawn

    Messages:
    44
    Thanks Tharsis. Added.
     
  7. JR901

    JR901 Orc Pawn

    Messages:
    13
    Thanks so much, Apollo--this has been beyond useful for me and so many others!

    One thing I'd consider adding is Harmonious Attack, pretty much Bestial Frenzy but for bard.
     
  8. bogre

    bogre Orc Centurion

    Messages:
    70
    Just wanted to share for anyone looking at this that the information under berserker is wrong.

    You cannot stack untamed rage and savage spirit with other burn disciplines. They take up the disc spot individually.

    You can stack blood pact+cascading rage with everything. You will see significantly higher dps by using sham + zerk epic 2.0, blood pact+cr into cleaving rage and cleaving anger

    Savage spirit is a great aa disc but doesn't stack with the shaman epic click so might as well use it after 1 minute is over in your burn but I have logged this before and will post screenshots of ss not working properly when used in E3.

    Not sure if on live you can stack all of them but it doesn't work on peq.

    Made some edits around cascading rage and as.
     
    Last edited: Mar 15, 2022
  9. Tharsis

    Tharsis Orc Legionnaire

    Messages:
    143
    I don't see Mnemonic Retention listed in the AAs for any class. The 9th spell slot is indispensable for many classes.
     
  10. apollo

    apollo Protector of Zek

    Messages:
    503

    It's listed under Shaman, as that's the only class at max level where it sees a substantial benefit with boxing. For solo or smaller groups, I can see this argument changing, but the list I made was intended as a "bare minimum" starting point. This is not to suggest it's not valuable -- I'd definitely recommend getting this on every class eventually as well, but it is hardly a requirement which is why it's not on the list for any class apart from Shaman (who get a fairly ridiculous number of different group & self buffs/effects).
     
  11. Tharsis

    Tharsis Orc Legionnaire

    Messages:
    143
    I can't copy over the level 70 melodies for a bard ini until they get the 9th spell slot. I call that bare minimum. Then again, I can't tell the buffers they get level 70 buffs until the same bard has at least rank 2 of Mystical Attuning.

    Edit:
    You bring up a good point. I'm on the 4th group and 4th cleric. Being a "good e3 bot" is far more important - to me - than being a good healer. Zero of the traditional healing AAs so far. Mystical Attuning maxed. Mnemonic Retention. Run 5. Improved Lung Capacity maxed. Divine Arbitration was the first healing AA. Radiant Cure will be the second.
     
    Last edited: May 23, 2022
  12. Skream

    Skream Orc Legionnaire

    Messages:
    133
    Yeah, to Apollo's point here, this is just a good guide to get people thinking about how to AA out their bots.

    I too start with Run Speed 5, Lung Capacity 5 for convenience as bots. After that I look at this guide to get an idea of where to go. Generally, I value Spell Casting Mastery and Spell Casting Subtlety quite highly on undergeared bots that will get smashed in a few hits and have low mana pools (I may even do GoM before other things, depends). I don't, however, have any issues with leaving Mnemonic Retention to last (or out altogether).

    On the melee side there are quite a few other things you can add in that Apollo has left out. They are improvements, but not massive ones. For example, the proc crit stuff etc.

    It all depends on how long you want to sit in Crypt of Decay AA'ing bots, after all. My tolerance for that is low these days given I have done 42 now.
     
  13. Jibekn

    Jibekn Orc Pawn

    Messages:
    32
    Riotous Health (Shm) cannot be cast on a level 1
     
  14. Jibekn

    Jibekn Orc Pawn

    Messages:
    32
    Why no harmonious attacks on bard? its how they double attack.
     
  15. Ugnuk

    Ugnuk Orc Pawn

    Messages:
    18
    I think Apollo put this together as a 90% document, not a comprehensive list.
    The hours he put in assembling this were meant to provide a good starting point for folks still coming up.
    I agree HA should be added if it's missing, and I'm certain it will be if we approach it that way.